Euro 2012 Qualifying Group G Fixtures Posted: 14 Oct 2010 11:15 AM PDT Qualifying fixture dates may be subject to change 3/9/10 | England | 4 v 0 | Bulgaria | | Defoe 3, 61, 86, A Johnson 83 | | | 3/9/10 | Montenegro | 1 v 0 | Wales | | Vucinic 30 | | | 7/9/10 | Bulgaria | 0 v 1 | Montenegro | | | | Zverotic 36 | 7/9/10 | Switzerland | 1 v 3 | England | | Shaqiri 71 | | Rooney 10, A Johnson 69, Bent 88 | 8/10/10 | Wales | 0 v 1 | Bulgaria | | | | Popov 48 | 8/10/10 | Montenegro | 1 v 0 | Switzerland | | Vucinic 67 | | | 12/10/10 | England | 0 v 0 | Montenegro | | | | | 12/10/10 | Switzerland | 4 v 1 | Wales | | Stocker 8, 89, Streller 21, Inler 82 (pen) | | Bale 13 | 26/3/11 | Bulgaria | v | Switzerland | | | | | 26/3/11 | Wales | v | England | | | | | 4/6/11 | England | v | Switzerland | | | | | 4/6/11 | Montenegro | v | Bulgaria | | | | | 2/9/11 | Bulgaria | v | England | | | | | 2/9/11 | Wales | v | Montenegro | | | | | 6/9/11 | Switzerland | v | Bulgaria | | | | | 6/9/11 | England | v | Wales | | | | | 7/10/11 | Montenegro | v | England | | | | | 7/10/11 | Wales | v | Switzerland | | | | | 11/10/11 | Switzerland | v | Montenegro | | | | | 11/10/11 | Bulgaria | v | Wales | | | | | |
Euro 2012 Qualifying Group F Fixtures Posted: 14 Oct 2010 11:13 AM PDT Qualifying fixture dates may be subject to change 2/9/10 | Israel | 3 v 1 | Malta | | Benayoun 7, 64 (pen), 75 | | Pace 38 | 3/9/10 | Greece | 1 v 1 | Georgia | | Spiropoulos 72 | | Iashvili 3 | 3/9/10 | Latvia | 0 v 3 | Croatia | | | | Petric 43, Olic 51, Srna 82 | 7/9/10 | Georgia | 0 v 0 | Israel | | | | | 7/9/10 | Malta | 0 v 2 | Latvia | | | | Gorkss 43, Verpakovskis 85 | 7/9/10 | Croatia | 0 v 0 | Greece | | | | | 8/10/10 | Greece | 1 v 0 | Latvia | | Torossidis 58 | | | 8/10/10 | Georgia | 1 v 0 | Malta | | Siradze 90+ | | | 9/10/10 | Israel | 1 v 2 | Croatia | | Shechter 81 | | Kranjcar 36 (pen), 41 | 12/10/10 | Greece | 2 v 1 | Israel | | Salpingidis 22, Karagounis 63 (pen) | | Spyropolous 59 (o.g) | 12/10/10 | Latvia | 1 v 1 | Georgia | | Cauna 90+ | | Siradze 74 | 17/11/10 | Croatia | v | Malta | | | | | 26/3/11 | Georgia | v | Croatia | | | | | 26/3/11 | Israel | v | Latvia | | | | | 26/3/11 | Malta | v | Greece | | | | | 29/3/11 | Israel | v | Georgia | | | | | 4/6/11 | Greece | v | Malta | | | | | 4/6/11 | Latvia | v | Israel | | | | | 4/6/11 | Croatia | v | Georgia | | | | | 2/9/11 | Georgia | v | Latvia | | | | | 2/9/11 | Israel | v | Greece | | | | | 2/9/11 | Malta | v | Croatia | | | | | 6/9/11 | Malta | v | Georgia | | | | | 6/9/11 | Latvia | v | Greece | | | | | 6/9/11 | Croatia | v | Israel | | | | | 7/10/11 | Greece | v | Croatia | | | | | 7/10/11 | Latvia | v | Malta | | | | | 11/10/11 | Georgia | v | Greece | | | | | 11/10/11 | Malta | v | Israel | | | | | 11/10/11 | Croatia | v | Latvia | | | | | |
Euro 2012 Qualifying Group E Fixtures Posted: 14 Oct 2010 11:10 AM PDT Qualifying fixture dates may be subject to change 3/9/10 | Sweden | 2 v 0 | Hungary | | Wernbloom 51, 73 | | | 3/9/10 | Moldova | 2 v 0 | Finland | | Suvorov 69, Doros 74 | | | 3/9/10 | San Marino | 0 v 5 | Netherlands | | | | Kuyt 16 (pen), Huntelaar 38, 48, 67, Van Nistelrooy 90+ | 7/9/10 | Hungary | 2 v 1 | Moldova | | Rudolf 50, Koman 66 | | Suvorov 79 | 7/9/10 | Netherlands | 2 v 1 | Finland | | Huntelaar 7, 16 (pen) | | Forssell 18 | 7/9/10 | Sweden | 6 v 0 | San Marino | | Ibrahimovic 7, 77, D Simoncini (o.g) 12, A Simoncini (o.g), Granqvist 51, Berg 90+ | | | 8/10/10 | Hungary | 8 v 0 | San Marino | | Rudolf 11, Szalai 18, 27, 48, Koman 60, Dzsudzsak 89, Gera (pen) 90+ | | | 8/10/10 | Moldova | 0 v 1 | Netherlands | | | | Huntelaar 37 | 12/10/10 | Netherlands | 4 v 1 | Sweden | | Huntelaar 4, 55, Afellay 37, 59 | | Granqvist 69 | 12/10/10 | Finland | 1 v 2 | Hungary | | Forssell 86 | | Szalai 50, Dzsudzsak 90+ | 12/10/10 | San Marino | 0 v 2 | Moldova | | | | Josan 20, Doros 86 (pen) | 17/11/10 | Finland | v | San Marino | | | | | 25/3/11 | Hungary | v | Netherlands | | | | | 29/3/11 | Netherlands | v | Hungary | | | | | 29/3/11 | Sweden | v | Moldova | | | | | 3/6/11 | San Marino | v | Finland | | | | | 3/6/11 | Moldova | v | Sweden | | | | | 7/6/11 | San Marino | v | Hungary | | | | | 7/6/11 | Sweden | v | Finland | | | | | 2/9/11 | Hungary | v | Sweden | | | | | 2/9/11 | Finland | v | Moldova | | | | | 2/9/11 | Netherlands | v | San Marino | | | | | 6/9/11 | Finland | v | Netherlands | | | | | 6/9/11 | San Marino | v | Sweden | | | | | 6/9/11 | Moldova | v | Hungary | | | | | 7/10/11 | Finland | v | Sweden | | | | | 7/10/11 | Netherlands | v | Moldova | | | | | 11/10/11 | Hungary | v | Finland | | | | | 11/10/11 | Sweden | v | Netherlands | | | | | 11/10/11 | Moldova | v | San Marino | | | | | |
Euro 2012 Qualifying Group D Fixtures Posted: 14 Oct 2010 11:08 AM PDT Qualifying fixture dates may be subject to change 3/9/10 | Romania | 1 v 1 | Albania | | Stancu 80 | | Muzaka 87 | 3/9/10 | Luxembourg | 0 v 3 | Bosnia Herzegovina | | | | Ibricic 6, Pjanic 12, Dzeko 16 | 3/9/10 | France | 0 v 1 | Belarus | | | | Kislyak 86 | 7/9/10 | Albania | 1 v 0 | Luxembourg | | Salihi 37 | | | 7/9/10 | Belarus | 0 v 0 | Romania | | | | | 7/9/10 | Bosnia Herzegovina | 0 v 2 | France | | | | Benzema 72, Malouda 78 | 8/10/10 | Luxembourg | 0 v 0 | Belarus | | | | | 8/10/10 | Albania | 1 v 1 | Bosnia Herzegovina | | Duro 45+ | | Ibisevic 21 | 9/10/10 | France | 2 v 0 | Romania | | Remy 83, Gourcuff 90+ | | | 12/10/10 | France | 2 v 0 | Luxembourg | | Benzema 22, Gourcuff 76 | | | 12/10/10 | Belarus | 2 v 0 | Albania | | Rodionov 10, Krivets 77 | | | 25/3/11 | Luxembourg | v | France | | | | | 26/3/11 | Albania | v | Belarus | | | | | 26/3/11 | Bosnia Herzegovina | v | Romania | | | | | 29/3/11 | Romania | v | Luxembourg | | | | | 3/6/11 | Romania | v | Bosnia Herzegovina | | | | | 3/6/11 | Belarus | v | France | | | | | 7/6/11 | Belarus | v | Luxembourg | | | | | 7/6/11 | Bosnia Herzegovina | v | Albania | | | | | 2/9/11 | Luxembourg | v | Romania | | | | | 2/9/11 | Belarus | v | Bosnia Herzegovina | | | | | 2/9/11 | Albania | v | France | | | | | 6/9/11 | Romania | v | France | | | | | 6/9/11 | Bosnia Herzegovina | v | Belarus | | | | | 6/9/11 | Luxembourg | v | Albania | | | | | 7/10/11 | Bosnia Herzegovina | v | Luxembourg | | | | | 7/10/11 | Romania | v | Belarus | | | | | 7/10/11 | France | v | Albania | | | | | 11/10/11 | Albania | v | Romania | | | | | 11/10/11 | France | v | Bosnia Herzegovina | | | | | |
Euro 2012 Qualifying Group C Fixtures Posted: 14 Oct 2010 11:05 AM PDT Qualifying fixture dates may be subject to change 11/8/10 | Estonia | 2 v 1 | Faroe Islands | | Saag 90+, Piiroja 90++ | | Edmundsson 28 | 3/9/10 | Estonia | 1 v 2 | Italy | | Zenjov 31 | | Cassano 60, Bonucci 63 | 3/9/10 | Faroe Islands | 0 v 3 | Serbia | | | | Lazovic 14, Stankovic 18, Zigic 90+ | 3/9/10 | Slovenia | 0 v 1 | Northern Ireland | | | | C Evans 70 | 7/9/10 | Italy | 5 v 0 | Faroe Islands | | Gilardino 11, De Rossi 22, Cassano 27, Quagliarella 81, Pirlo 90 | | | 7/9/10 | Serbia | 1 v 1 | Slovenia | | Zigic 86 | | Novakovic 63 | 8/10/10 | Northern Ireland | 0 v 0 | Italy | | | | | 8/10/10 | Serbia | 1 v 3 | Estonia | | Kuzmanovic 60 | | Kink 63, Vassilijev 73, Lukovic (o.g) 90+ | 8/10/10 | Slovenia | 5 v 1 | Faroe Islands | | Matavz 25, 36, 65, Novakovic 72 (pen), Dedic 84 | | Mouritson 90+ | 12/10/10 | Italy | v | Serbia | | Match abandonded due to crowd trouble. UEFA decision pending. | 12/10/10 | Faroe Islands | 1 v 1 | Northern Ireland | | Holst 60 | | Lafferty 76 | 12/10/10 | Estonia | 0 v 1 | Slovenia | | | | Sidorenko 67 (o.g) | 25/3/11 | Slovenia | v | Italy | | | | | 25/3/11 | Serbia | v | Northern Ireland | | | | | 29/3/11 | Northern Ireland | v | Slovenia | | | | | 29/3/11 | Estonia | v | Serbia | | | | | 3/6/11 | Faroe Islands | v | Slovenia | | | | | 3/6/11 | Italy | v | Estonia | | | | | 7/6/11 | Faroe Islands | v | Estonia | | | | | 10/8/11 | Northern Ireland | v | Faroe Islands | | | | | 2/9/11 | Faroe Islands | v | Italy | | | | | 2/9/11 | Slovenia | v | Estonia | | | | | 2/9/11 | Northern Ireland | v | Serbia | | | | | 6/9/11 | Italy | v | Slovenia | | | | | 6/9/11 | Serbia | v | Faroe Islands | | | | | 6/9/11 | Estonia | v | Northern Ireland | | | | | 7/10/11 | Northern Ireland | v | Estonia | | | | | 7/10/11 | Serbia | v | Italy | | | | | 11/10/11 | Italy | v | Northern Ireland | | | | | 11/10/11 | Slovenia | v | Serbia | | | | | |
Euro 2012 Qualifying Group B Fixtures Posted: 14 Oct 2010 10:59 AM PDT Qualifying fixture dates may be subject to change 3/9/10 | Armenia | 0 v 1 | Republic of Ireland | | | | Fahey 76 | 3/9/10 | Andorra | 0 v 2 | Russia | | | | Pogrebnyak 14, 64 (pen) | 3/9/10 | Slovakia | 1 v 0 | Macedonia | | Holosko 90+ | | | 7/9/10 | Republic of Ireland | 3 v 1 | Andorra | | Kilbane 15, Doyle 41, Keane 54 | | Martinez 45 | 7/9/10 | Russia | 0 v 1 | Slovakia | | | | Stoch 27 | 7/9/10 | Macedonia | 2 v 2 | Armenia | | Gjurovski 42, Naumoski (pen) 90+ | | Movsisyan 41, Manucharian 90 | 8/10/10 | Armenia | 3 v 1 | Slovakia | | Movsisyan 23, Ghazaryan 50, Mkhitaryan 89 | | Weiss 37 | 8/10/10 | Republic of Ireland | 2 v 3 | Russia | | Keane 72 (pen), Long 78 | | Kerzhakov 11, Dzagoev 29, Shirokov 50 | 8/10/10 | Andorra | 0 v 2 | Macedonia | | | | Naumoski 42, Sikov 60 | 12/10/10 | Armenia | 4 v 0 | Andorra | | Ghazaryan 4, Mkhitaryan 16, Movsisyan 33, Pizzelli 52 | | | 12/10/10 | Slovakia | 1 v 1 | Republic of Ireland | | Durica 36 | | St Ledger 16 | 12/10/10 | Macedonia | 0 v 1 | Russia | | | | Kerzhakov 8 | 26/3/11 | Republic of Ireland | v | Macedonia | | | | | 26/3/11 | Andorra | v | Slovakia | | | | | 26/3/11 | Russia | v | Armenia | | | | | 4/6/11 | Armenia | v | Russia | | | | | 4/6/11 | Slovakia | v | Andorra | | | | | 4/6/11 | Macedonia | v | Republic of Ireland | | | | | 2/9/11 | Republic of Ireland | v | Slovakia | | | | | 2/9/11 | Andorra | v | Armenia | | | | | 2/9/11 | Russia | v | Macedonia | | | | | 6/9/11 | Russia | v | Republic of Ireland | | | | | 6/9/11 | Slovakia | v | Armenia | | | | | 6/9/11 | Macedonia | v | Andorra | | | | | 7/10/11 | Armenia | v | Macedonia | | | | | 7/10/11 | Andorra | v | Republic of Ireland | | | | | 7/10/11 | Slovakia | v | Russia | | | | | 11/10/11 | Republic of Ireland | v | Armenia | | | | | 11/10/11 | Russia | v | Andorra | | | | | 11/10/11 | Macedonia | v | Slovakia | | | | | | | | | |
Euro 2012 Qualifying Group A Fixtures Posted: 14 Oct 2010 10:53 AM PDT Qualifying fixture dates may be subject to change 3/9/10 | Belgium | 0 v 1 | Germany | | | | Klose 51 | 3/9/10 | Kazakhstan | 0 v 3 | Turkey | | | | Turan 24, Altintop 26, Kahveci 76 | 7/9/10 | Austria | 2 v 0 | Kazakhstan | | Linz 90+, Hoffer 90++ | | | 7/9/10 | Germany | 6 v 1 | Azerbaijan | | Westermann 28, Podolski 45+, Klose 45++, 90+, RF Sadygov (o.g) 53, Badstuber 86 | | Dzhavadov 57 | 7/9/10 | Turkey | 3 v 2 | Belgium | | Altintop 48, Senturk 66, Turan 78 | | Van Buyten 28, 69 | 8/10/10 | Austria | 3 v 0 | Azerbaijan | | Prodl 3, Arnautovic 53, 90+ | | | 8/10/10 | Germany | 3 v 0 | Turkey | | Klose 42, 87, Ozil 79 | | | 8/10/10 | Kazakhstan | 0 v 2 | Belgium | | | | Ogunjimi 52, 70 | 12/10/10 | Belgium | 4 v 4 | Austria | | Vossen 11, Fellaini 47, Ogunjimi 87, Lombaerts 90 | | Schiemer 14, 62, Arnautovic 29, Harnik 90+ | 12/10/10 | Azerbaijan | 1 v 0 | Turkey | | Sadygov 38 | | | 12/10/10 | Kazakhstan | 0 v 3 | Germany | | | | Klose 48, Gomez 76, Podolski 85 | 25/3/11 | Austria | v | Belgium | | | | | 25/3/11 | Germany | v | Kazakhstan | | | | | 29/3/11 | Turkey | v | Austria | | | | | 29/3/11 | Belgium | v | Azerbaijan | | | | | 3/6/11 | Austria | v | Germany | | | | | 3/6/11 | Belgium | v | Turkey | | | | | 3/6/11 | Kazakhstan | v | Azerbaijan | | | | | 7/6/11 | Azerbaijan | v | Germany | | | | | 2/9/11 | Germany | v | Austria | | | | | 2/9/11 | Azerbaijan | v | Belgium | | | | | 2/9/11 | Turkey | v | Kazakhstan | | | | | 6/9/11 | Austria | v | Turkey | | | | | 6/9/11 | Azerbaijan | v | Kazakhstan | | | | | 7/10/11 | Azerbaijan | v | Austria | | | | | 7/10/11 | Turkey | v | Germany | | | | | 7/10/11 | Belgium | v | Kazakhstan | | | | | 11/10/11 | Kazakhstan | v | Austria | | | | | 11/10/11 | Germany | v | Belgium | | | | | 11/10/11 | Turkey | v | Azerbaijan | | | | | |
Euro 2012 Qualifiers Posted: 14 Oct 2010 10:48 AM PDT Euro 2012 Qualifiers Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | Group I | Germany | Russia | Italy | France | Netherlands | Croatia | England | Portugal | Spain | Turkey | Slovakia | Serbia | Romania | Sweden | Greece | Switzerland | Denmark | Czech Republic | Austria | Republic of Ireland | Northern Ireland | Bosnia Herzegovina | Finland | Israel | Bulgaria | Norway | Scotland | Belgium | Macedonia | Slovenia | Belarus | Hungary | Latvia | Wales | Cyprus | Lithuania | Kazakhstan | Armenia | Estonia | Albania | Moldova | Georgia | Montenegro | Iceland | Liechtenstein | Azerbaijan | Andorra | Faroe Islands | Luxembourg | San Marino | Malta | | | | |
0 comments:
Post a Comment