Wednesday, February 16, 2011

Pawsalava.com

Pawsalava.com


How to maintain Bajaj Avenger 220 DTS-i Bike’s Tyre Pressure for Good Performance

Posted: 16 Feb 2011 09:13 AM PST

The recommended for Bajaj Avenger 220 DTS-i Bike’s Front Tyre is 21 Tyre Pressure (21 psi)

The recommended for Bajaj Avenger 220 DTS-i Bike’s Back Tyre is 25 Tyre Pressure (25 psi)

Check your Bajaj Avenger 220 DTSi Bike’s tyre weekly twice (Twice a week)

Note: Maintenance for Bajaj Avenger 220 DTS-i Bike’s Tyre Pressure and Bajaj Avenger 200 DTS-i Bike’s Tyre Pressure are same.

Bajaj Avenger 220 DTS i 484x363 How to maintain Bajaj Avenger 220 DTS i Bikes Tyre Pressure for Good Performance
Bajaj Avenger 220 DTS-i

Bajaj Avenger 200 DTS i 484x363 How to maintain Bajaj Avenger 220 DTS i Bikes Tyre Pressure for Good Performance
Bajaj Avenger 200 DTS-i

34th National Games Top Medal Winners List

Posted: 16 Feb 2011 12:15 AM PST

2011 National Games Medal Winners List

Top Medal Winners Names List

Sport Athlete State Gold Silver Bronze Total
SWIMMING Richa Mishra DELHI 6 1 0 7
SWIMMING A.p. Gagan Wllallmath KARNATAKA 4 0 1 5
WUSHU Sapna Devi Yumlembam MANIPUR 4 0 0 4
WUSHU Roshan Singh Nandeibam MANIPUR 4 0 0 4
WUSHU A. Toshibala Ngangom MANIPUR 3 1 0 4
SWIMMING Virdhawal Khade MAHARASHTRA 3 0 2 5
WUSHU Chaobi Devi Sanglakpam DELHI 3 0 0 3
SWIMMING Arti Ghorpade MAHARASHTRA 2 1 2 5
WUSHU Dewang MADHYA PRADESH 2 1 1 4
WUSHU Somojit MADHYA PRADESH 2 1 0 3
SWIMMING Ashwin Menon KARNATAKA 2 1 0 3
SWIMMING Rujuta Bhatt MAHARASHTRA 2 0 2 4
WUSHU Sanatombi Chanu Leimapokpam MANIPUR 2 0 0 2
WUSHU Moirangthem Sadanand HARYANA 2 0 0 2
SHOOTING Priya Agarwal MAHARASHTRA 2 0 0 2
SHOOTING Amit Kumar Pilaniya MADHYA PRADESH 2 0 0 2
ROWING Priya Devi Changamayum MANIPUR 2 0 0 2
WUSHU Sajan Lama DELHI 1 2 0 3
WUSHU Indrakumar Singh Ngangom MANIPUR 1 1 0 2
ROWING Pratima Puhan ORISSA 1 1 0 2
EQUESTRIAN Rambhagat HARYANA 1 1 0 2
KARATE Linza Fenny Syiem MEGHALAYA 1 1 0 2
KARATE Vikash Sharma MADHYA PRADESH 1 1 0 2
KARATE Valena Valentina ORISSA 1 1 0 2
SHOOTING Pooja Ghatkar MAHARASHTRA 1 1 0 2
SWIMMING Arjun Jaya Prakash KARNATAKA 1 1 0 2
SWIMMING Poorva Shetye MAHARASHTRA 1 1 0 2
SWIMMING Ananya Panigrahi MAHARASHTRA 1 1 0 2
SWIMMING Rohit Havaldar KARNATAKA 1 1 0 2
SWIMMING Talasha Talasha Prabhu GOA 1 1 0 2
SWIMMING Sandeep Sejwal MADHYA PRADESH 1 0 1 2
TAEKWONDO Arjun Singh Rawat MADHYA PRADESH 1 0 1 2
TAEKWONDO Shalu Raikwar MADHYA PRADESH 1 0 0 1
TAEKWONDO M. Oken Meitei SERVICES 1 0 0 1
TAEKWONDO A. Naobi Singh SERVICES 1 0 0 1
TAEKWONDO Ibrahim Kahn SERVICES 1 0 0 1
TAEKWONDO Rekha Pukhrambam KARNATAKA 1 0 0 1
TAEKWONDO Santibala Yumnam MANIPUR 1 0 0 1
TAEKWONDO Latika Bhandari MADHYA PRADESH 1 0 0 1
TAEKWONDO Kumar Kumar GOA 1 0 0 1
TAEKWONDO Anand Anand GOA 1 0 0 1
TAEKWONDO Sandeep HARYANA 1 0 0 1
TAEKWONDO Tasin Begum JHARKHAND 1 0 0 1
TAEKWONDO Sonam JHARKHAND 1 0 0 1
TAEKWONDO Srilakshmi JHARKHAND 1 0 0 1
TAEKWONDO Surendra JHARKHAND 1 0 0 1
WUSHU Omega Meitei Hijam MANIPUR 1 0 0 1
WUSHU Sanathoibi Chanu Angom MANIPUR 1 0 0 1
WUSHU Sanathoi Devi Yumnam MANIPUR 1 0 0 1
WUSHU Nanda MADHYA PRADESH 1 0 0 1
WUSHU Ojoy MADHYA PRADESH 1 0 0 1
WUSHU Binapani Devi Thongram MANIPUR 1 0 0 1
WUSHU Sandhya Rani DELHI 1 0 0 1
WUSHU Poonam HARYANA 1 0 0 1
WUSHU Kavita Rani HARYANA 1 0 0 1
WUSHU Pardeep Shad DELHI 1 0 0 1
WUSHU Arjun Bhardwaj DELHI 1 0 0 1
WUSHU Surjeet HARYANA 1 0 0 1
WUSHU Ravinder HARYANA 1 0 0 1
TAEKWONDO Shraddha UTTAR PRADESH 1 0 0 1
WUSHU Santosh Kumar Kumar DELHI 1 0 0 1
WUSHU Bimoljit Singh Mayanglamban DELHI 1 0 0 1
WUSHU Sandeep Yadav DELHI 1 0 0 1
WUSHU Guma Kumari Thapa UTTAR PRADESH 1 0 0 1
WUSHU Kapil Kumar UTTAR PRADESH 1 0 0 1
WUSHU Uchit Sharma UTTAR PRADESH 1 0 0 1
WUSHU Rajesh Kumar UTTAR PRADESH 1 0 0 1
SHOOTING Hari Parkash Kaushik MADHYA PRADESH 1 0 0 1
SHOOTING Shagun Chowdhary RAJASTHAN 1 0 0 1
SWIMMING Aditi Dhumatkar MAHARASHTRA 1 0 0 1
SWIMMING Avantika Chavan MAHARASHTRA 1 0 0 1
SWIMMING Raksith Shetty KARNATAKA 1 0 0 1
SWIMMING S.v. Sumukh KARNATAKA 1 0 0 1
SWIMMING Aditya Roshon Gajendra KARNATAKA 1 0 0 1
SHOOTING Ayonika Paul MAHARASHTRA 1 0 0 1
SHOOTING Vijay Singh MADHYA PRADESH 1 0 0 1
RUGBY 7S Dayanand Sutar MAHARASHTRA 1 0 0 1
RUGBY 7S Rehmuddin Shaikh MAHARASHTRA 1 0 0 1
RUGBY 7S Ganesh Sawant MAHARASHTRA 1 0 0 1
RUGBY 7S Hrishikesh Pendse MAHARASHTRA 1 0 0 1
RUGBY 7S Gangadhar Rane MAHARASHTRA 1 0 0 1
RUGBY 7S Pritom Roy MAHARASHTRA 1 0 0 1
RUGBY 7S Nasser Hussain MAHARASHTRA 1 0 0 1
RUGBY 7S Narendra Khade MAHARASHTRA 1 0 0 1
RUGBY 7S Rohaan Sethna MAHARASHTRA 1 0 0 1
RUGBY 7S Avinash Shinde MAHARASHTRA 1 0 0 1
RUGBY 7S Ramkrishna Parida MAHARASHTRA 1 0 0 1
RUGBY 7S Shailendra Mhatre MAHARASHTRA 1 0 0 1
ROWING Sawarran Singh SERVICES 1 0 0 1
ROWING Shokinder Tomer SERVICES 1 0 0 1
ROWING Lava Kumar SERVICES 1 0 0 1
ROWING Narender Yadav SERVICES 1 0 0 1
ROWING Sandeep Kumar SERVICES 1 0 0 1
ROWING Ranjit Singh SERVICES 1 0 0 1
ROWING Rajesh Kumar SERVICES 1 0 0 1
ROWING Anil Kumar SERVICES 1 0 0 1
ROWING Satish Joshi SERVICES 1 0 0 1
SEPAK TAKRAW Aruna Devi Mutum MANIPUR 1 0 0 1
SEPAK TAKRAW Priya Devi Khaidem MANIPUR 1 0 0 1
SEPAK TAKRAW Omita Devi Khangembam MANIPUR 1 0 0 1
SEPAK TAKRAW Shanti Devi Moirangthem MANIPUR 1 0 0 1
SEPAK TAKRAW Debita Devi Moirangthem MANIPUR 1 0 0 1
SEPAK TAKRAW Jimi Devi Okram MANIPUR 1 0 0 1
SEPAK TAKRAW Binalata Devi Elangbam MANIPUR 1 0 0 1
SEPAK TAKRAW Robita Devi Khangembam MANIPUR 1 0 0 1
SEPAK TAKRAW Ronita Devi Elangbam MANIPUR 1 0 0 1
SEPAK TAKRAW Maipak Devi Ayekpam MANIPUR 1 0 0 1
SEPAK TAKRAW Romila Devi Elangbam MANIPUR 1 0 0 1
SEPAK TAKRAW Rebika Devi Akoijam MANIPUR 1 0 0 1
SEPAK TAKRAW Bijata Devi Khangembam MANIPUR 1 0 0 1
SEPAK TAKRAW Rasheshwori Devi Elangbam MANIPUR 1 0 0 1
SEPAK TAKRAW Chaoba Devi Oinam MANIPUR 1 0 0 1
KARATE Simmi Batta PUNJAB 1 0 0 1
KARATE Sukraj Mukhia SIKKIM 1 0 0 1
KARATE Ashok Kumar Chellamuthu TAMILNADU 1 0 0 1
KARATE Sabari Karthik Gunasekaran TAMILNADU 1 0 0 1
KARATE Pavithra Palanisami TAMILNADU 1 0 0 1
KARATE Sumithra Sekar TAMILNADU 1 0 0 1
KARATE Kunal Dey WEST BENGAL 1 0 0 1
KARATE Sewabrat Deuri SERVICES 1 0 0 1
KARATE Savitri Jhariya MADHYA PRADESH 1 0 0 1
KARATE Shaba Khan MADHYA PRADESH 1 0 0 1
DIVING Hrutika Shriram MAHARASHTRA 1 0 0 1
DIVING Himanshu UTTAR PRADESH 1 0 0 1
KARATE Amber Singh Bhardwaj CHATTISGADH 1 0 0 1
KARATE Sunil HARYANA 1 0 0 1
EQUESTRIAN Mahesh Patil SERVICES 1 0 0 1
EQUESTRIAN Sapkal Prakash SERVICES 1 0 0 1
EQUESTRIAN Ranjeet Shinde SERVICES 1 0 0 1
EQUESTRIAN Krishnan Yadav SERVICES 1 0 0 1
ROWING Pramila Prava Minze ORISSA 1 0 0 1
ROWING Chaoba Devi Thangjam MANIPUR 1 0 0 1
ROWING Julee KERALA 1 0 0 1
ROWING Surabhi KERALA 1 0 0 1
ROWING Nithya KERALA 1 0 0 1
ROWING Libini KERALA 1 0 0 1
LAWN BOWLS Mridul Bora ASSAM 1 0 0 1
LAWN BOWLS Ruptu Gogoi ASSAM 1 0 0 1
LAWN BOWLS Nayanmoni Saikia ASSAM 1 0 0 1
LAWN BOWLS Ananya Saikia ASSAM 1 0 0 1
LAWN BOWLS Manu Kumar Pal ASSAM 1 0 0 1
LAWN BOWLS Sunil JHARKHAND 1 0 0 1
LAWN BOWLS Chandan Kumar JHARKHAND 1 0 0 1
LAWN BOWLS Farzana Khan JHARKHAND 1 0 0 1
LAWN BOWLS Arzoo JHARKHAND 1 0 0 1
LAWN BOWLS Dinesh JHARKHAND 1 0 0 1
SWIMMING Pooja R Alva KARNATAKA 0 3 1 4
WUSHU Bijen Wairokpam SERVICES 0 3 0 3
WUSHU Manisha PUNJAB 0 2 1 3
WUSHU Thoibi Devi Pebam MANIPUR 0 2 1 3
SWIMMING Sunil Dhull SERVICES 0 2 0 2
SWIMMING Sojo Joseph SERVICES 0 2 0 2
WUSHU Rita Devi UTTAR PRADESH 0 2 0 2
SHOOTING Omprakash SERVICES 0 2 0 2
KARATE Damang Syngkon MEGHALAYA 0 2 0 2
WUSHU Anjali MADHYA PRADESH 0 1 2 3
SWIMMING Jayaveena Arcot Vijayakuma TAMILNADU 0 1 2 3
SWIMMING Kavya Gopalakrishnan TAMILNADU 0 1 1 2
SWIMMING Vedapriya G.p. TAMILNADU 0 1 1 2
SWIMMING Sherlyn Devadason TAMILNADU 0 1 1 2
SWIMMING Mandar Divase MAHARASHTRA 0 1 1 2
TAEKWONDO Sunil Kumar HARYANA 0 1 1 2
WUSHU Modun Maring Thangsha JHARKHAND 0 1 1 2
WUSHU Gyandash Mayanglambam SERVICES 0 1 1 2
WUSHU Karmjit Kaur PUNJAB 0 1 1 2
ROWING Rameshwori Devi Oinam MANIPUR 0 1 1 2
ROWING Tababi Devi Ngangom MANIPUR 0 1 1 2
KARATE Seema JHARKHAND 0 1 1 2
SWIMMING Merwyn Roark Chen DELHI 0 1 1 2
SWIMMING Prathima Kollali KARNATAKA 0 1 1 2
SWIMMING Kshipra Mahajan KARNATAKA 0 1 1 2
SWIMMING Malavika Vishwanath KARNATAKA 0 1 0 1
SWIMMING Tokas Tarun Kumar DELHI 0 1 0 1
SWIMMING Puneet Rana HARYANA 0 1 0 1
SHOOTING Gurpal SERVICES 0 1 0 1
SHOOTING Rajkumari Rathore MADHYA PRADESH 0 1 0 1
SHOOTING Omkar SERVICES 0 1 0 1
SHOOTING Pournima Zanane MADHYA PRADESH 0 1 0 1
SHOOTING Shivangi Jhalani MADHYA PRADESH 0 1 0 1
SHOOTING Sneh Lata HARYANA 0 1 0 1
SEPAK TAKRAW Ibeton Singha ASSAM 0 1 0 1
SEPAK TAKRAW Padmini Singha ASSAM 0 1 0 1
SEPAK TAKRAW Haripriya Devi ASSAM 0 1 0 1
SEPAK TAKRAW Bebita Singha ASSAM 0 1 0 1
SEPAK TAKRAW Bobita Sharma ASSAM 0 1 0 1
SEPAK TAKRAW Shyamolata Devi ASSAM 0 1 0 1
SEPAK TAKRAW Jyoinita Chanu ASSAM 0 1 0 1
SEPAK TAKRAW Brindarani Devi ASSAM 0 1 0 1
SEPAK TAKRAW Bharati Devi ASSAM 0 1 0 1
SEPAK TAKRAW Romina Singha ASSAM 0 1 0 1
SEPAK TAKRAW Milana Devi ASSAM 0 1 0 1
SEPAK TAKRAW Geena Devi ASSAM 0 1 0 1
SEPAK TAKRAW Iraiton Singha ASSAM 0 1 0 1
SEPAK TAKRAW Thoinu Chanu ASSAM 0 1 0 1
SEPAK TAKRAW Sarata Ekka ASSAM 0 1 0 1
RUGBY 7S Sandeep HARYANA 0 1 0 1
RUGBY 7S Sombir HARYANA 0 1 0 1
RUGBY 7S Manoj HARYANA 0 1 0 1
RUGBY 7S Yashpal HARYANA 0 1 0 1
RUGBY 7S Sanjiv HARYANA 0 1 0 1
RUGBY 7S Vikas HARYANA 0 1 0 1
RUGBY 7S Chand HARYANA 0 1 0 1
RUGBY 7S Ramesh HARYANA 0 1 0 1
RUGBY 7S Pulkit HARYANA 0 1 0 1
RUGBY 7S Naveen HARYANA 0 1 0 1
RUGBY 7S Krishan HARYANA 0 1 0 1
RUGBY 7S Tilak HARYANA 0 1 0 1
RUGBY 7S Kuldeep HARYANA 0 1 0 1
RUGBY 7S Sarvinder HARYANA 0 1 0 1
RUGBY 7S Jagpal HARYANA 0 1 0 1
RUGBY 7S Pramod Kumar HARYANA 0 1 0 1
RUGBY 7S Varun V HARYANA 0 1 0 1
RUGBY 7S Anil A HARYANA 0 1 0 1
RUGBY 7S Ravinder R HARYANA 0 1 0 1
RUGBY 7S Vicky Paramjeet HARYANA 0 1 0 1
RUGBY 7S Deepak HARYANA 0 1 0 1
RUGBY 7S Pardeep Kumar HARYANA 0 1 0 1
RUGBY 7S Jitender HARYANA 0 1 0 1
RUGBY 7S Vedvert HARYANA 0 1 0 1
RUGBY 7S Sandeep HARYANA 0 1 0 1
RUGBY 7S Manish Kumar HARYANA 0 1 0 1
RUGBY 7S Harish Bittto HARYANA 0 1 0 1
RUGBY 7S Narender HARYANA 0 1 0 1
KARATE Bimla JHARKHAND 0 1 0 1
DIVING Jagruti Satarkar MAHARASHTRA 0 1 0 1
EQUESTRIAN Rameshwar Das HARYANA 0 1 0 1
EQUESTRIAN Narsingh HARYANA 0 1 0 1
EQUESTRIAN Leelaram HARYANA 0 1 0 1
EQUESTRIAN Manoj Kr Singh BIHAR 0 1 0 1
KARATE Afjal Khan MADHYA PRADESH 0 1 0 1
KARATE Paritosh Sharma MADHYA PRADESH 0 1 0 1
DIVING Keshav Shinde MAHARASHTRA 0 1 0 1
KARATE Arpana Singh Singh JHARKHAND 0 1 0 1
KARATE Sharmila Gharu MAHARASHTRA 0 1 0 1
KARATE Sandhya Shetty MAHARASHTRA 0 1 0 1
KARATE Anup Dethe MAHARASHTRA 0 1 0 1
KARATE Amkit Somkar MADHYA PRADESH 0 1 0 1
ROWING Monalisha Chanu MADHYA PRADESH 0 1 0 1
ROWING Sikander Singh PUNJAB 0 1 0 1
ROWING Surjit Singh PUNJAB 0 1 0 1
ROWING Sukhdav Singh PUNJAB 0 1 0 1
ROWING Manjit PUNJAB 0 1 0 1
ROWING Mamata Jena ORISSA 0 1 0 1
ROWING Alma Lakra ORISSA 0 1 0 1
ROWING Oleviya Devi ORISSA 0 1 0 1
ROWING Amusana Devi ORISSA 0 1 0 1
ROWING Manjula Xess ORISSA 0 1 0 1
ROWING Suraj Yadav MAHARASHTRA 0 1 0 1
ROWING Azad Mohd MAHARASHTRA 0 1 0 1
ROWING Jalindar Khankar MAHARASHTRA 0 1 0 1
ROWING Amar Patil MAHARASHTRA 0 1 0 1
ROWING Sarfaraj Ahmad MAHARASHTRA 0 1 0 1
ROWING Lalchand Rajbhar MAHARASHTRA 0 1 0 1
ROWING Satyawan MAHARASHTRA 0 1 0 1
ROWING Robin KERALA 0 1 0 1
ROWING Sanil KERALA 0 1 0 1
LAWN BOWLS Kumari JHARKHAND 0 1 0 1
LAWN BOWLS Lovely JHARKHAND 0 1 0 1
LAWN BOWLS Rupa Rani JHARKHAND 0 1 0 1
LAWN BOWLS Mahip Tirkey BIHAR 0 1 0 1
LAWN BOWLS Chhatku Oraon BIHAR 0 1 0 1
LAWN BOWLS Sunita Kumari BIHAR 0 1 0 1
LAWN BOWLS Manisha Kumari Srivastava BIHAR 0 1 0 1
KARATE Dilip Kumar RAJASTHAN 0 1 0 1
LAWN BOWLS Mridul Borgohain ASSAM 0 1 0 1
LAWN BOWLS Raja Mohammad ASSAM 0 1 0 1
LAWN BOWLS Ananda Kumar Narjary ASSAM 0 1 0 1
WUSHU Vishakha Malik UTTAR PRADESH 0 1 0 1
WUSHU Manju UTTAR PRADESH 0 1 0 1
WUSHU Babina Devi MADHYA PRADESH 0 1 0 1
WUSHU Pritpal Singh PUNJAB 0 1 0 1
WUSHU Chirag Sharma PUNJAB 0 1 0 1
WUSHU Manpreet Kaur PUNJAB 0 1 0 1
WUSHU Karamjeet Kaur PUNJAB 0 1 0 1
WUSHU Geeta Rani PUNJAB 0 1 0 1
WUSHU Manish PUNJAB 0 1 0 1
WUSHU Rajani Deori SERVICES 0 1 0 1
WUSHU Sheitajit Oinam SERVICES 0 1 0 1
WUSHU Anita HARYANA 0 1 0 1
WUSHU Amasee Barla JHARKHAND 0 1 0 1
WUSHU Niroda Devi Naorem MANIPUR 0 1 0 1
WUSHU Kalanganglu Kamei MANIPUR 0 1 0 1
WUSHU Virendar MADHYA PRADESH 0 1 0 1
WUSHU Md. Yahiyakhan Makak Mayum MANIPUR 0 1 0 1
WUSHU Rohan MADHYA PRADESH 0 1 0 1
WUSHU Anjul MADHYA PRADESH 0 1 0 1
WUSHU Lalit Yadav DELHI 0 1 0 1
WUSHU Manoj DELHI 0 1 0 1
WUSHU Gulshan Kumar DELHI 0 1 0 1
TAEKWONDO Aarti Khakal MADHYA PRADESH 0 1 0 1
WUSHU Sunita Devi Moirangthem ASSAM 0 1 0 1
WUSHU Rajandra Gharti Magar ASSAM 0 1 0 1
WUSHU Satish HARYANA 0 1 0 1
TAEKWONDO Mavjeet HARYANA 0 1 0 1
TAEKWONDO Saurav HARYANA 0 1 0 1
TAEKWONDO Lakra Lakra GOA 0 1 0 1
SWIMMING Sandeep Dhull Dhull SERVICES 0 1 0 1
SWIMMING Premkumar Leimapokpam SERVICES 0 1 0 1
SWIMMING Bichu SERVICES 0 1 0 1
SWIMMING Shibu M SERVICES 0 1 0 1
TAEKWONDO Joimala Devi Mutum MANIPUR 0 1 0 1
TAEKWONDO Basavaiah Basavaiah GOA 0 1 0 1
TAEKWONDO Nanaocha Devi Koijam MANIPUR 0 1 0 1
TAEKWONDO Varsha Bende KARNATAKA 0 1 0 1
TAEKWONDO Purva Dixit MAHARASHTRA 0 1 0 1
TAEKWONDO Shristi UTTAR PRADESH 0 1 0 1
TAEKWONDO Sabina Sundas SIKKIM 0 1 0 1
TAEKWONDO Nilufa Begum SIKKIM 0 1 0 1
TAEKWONDO Manipal MADHYA PRADESH 0 1 0 1
TAEKWONDO Pradeep Singh SERVICES 0 1 0 1
TAEKWONDO Harpreet Singh PUNJAB 0 1 0 1
TAEKWONDO Tejashwini K KARNATAKA 0 0 2 2
WUSHU Boro Singh Sarangthem MANIPUR 0 0 2 2
WUSHU Aditya Kumar PUNJAB 0 0 2 2
WUSHU Bindyeswari Chanu MADHYA PRADESH 0 0 2 2
WUSHU Ankita MADHYA PRADESH 0 0 2 2
WUSHU Bidyachandra Longjam SERVICES 0 0 2 2
ROWING Thara KERALA 0 0 2 2
SWIMMING Apurva Sharma MAHARASHTRA 0 0 2 2
SWIMMING Sushaka Prathap P KARNATAKA 0 0 1 1
SWIMMING Keerthana R Gowda KARNATAKA 0 0 1 1
SWIMMING Abhijeet Garg MAHARASHTRA 0 0 1 1
SHOOTING Zakir UTTAR PRADESH 0 0 1 1
SHOOTING Vipin UTTAR PRADESH 0 0 1 1
SHOOTING R S Rai UTTAR PRADESH 0 0 1 1
SHOOTING Amanpreet PUNJAB 0 0 1 1
SWIMMING Anshul Kothari GUJARAT 0 0 1 1
SHOOTING Seema SERVICES 0 0 1 1
SHOOTING Kavitha Yadav KARNATAKA 0 0 1 1
SEPAK TAKRAW Khomdon Singh ASSAM 0 0 1 1
SEPAK TAKRAW Sunil Singha ASSAM 0 0 1 1
SEPAK TAKRAW Samsam Singh ASSAM 0 0 1 1
SEPAK TAKRAW Nobojit Hazarika ASSAM 0 0 1 1
SEPAK TAKRAW Borah Gopal ASSAM 0 0 1 1
SEPAK TAKRAW Irabanta Singha ASSAM 0 0 1 1
SEPAK TAKRAW Rajen Singha ASSAM 0 0 1 1
SEPAK TAKRAW Manikanta Singha ASSAM 0 0 1 1
SEPAK TAKRAW Lohit Ray ASSAM 0 0 1 1
SEPAK TAKRAW Jotin Singh ASSAM 0 0 1 1
SEPAK TAKRAW Maina Changmai ASSAM 0 0 1 1
SEPAK TAKRAW Rubul Changmai ASSAM 0 0 1 1
SEPAK TAKRAW Debananda Singha ASSAM 0 0 1 1
SEPAK TAKRAW Susil Singh ASSAM 0 0 1 1
SEPAK TAKRAW Amrit Kanta Singha ASSAM 0 0 1 1
ROWING Ravinder Kumar UTTARANCHAL 0 0 1 1
RUGBY 7S Vijay DELHI 0 0 1 1
RUGBY 7S Monu DELHI 0 0 1 1
RUGBY 7S Pranav DELHI 0 0 1 1
RUGBY 7S Nitin DELHI 0 0 1 1
RUGBY 7S Rakesh DELHI 0 0 1 1
RUGBY 7S Aeesh Kumar DELHI 0 0 1 1
RUGBY 7S Amit DELHI 0 0 1 1
RUGBY 7S Devender DELHI 0 0 1 1
RUGBY 7S Ravinder DELHI 0 0 1 1
RUGBY 7S Vishal DELHI 0 0 1 1
RUGBY 7S Deepak DELHI 0 0 1 1
RUGBY 7S Gautam DELHI 0 0 1 1
RUGBY 7S Jagga DELHI 0 0 1 1
RUGBY 7S Kaushal Vir DELHI 0 0 1 1
RUGBY 7S Subhash DELHI 0 0 1 1
RUGBY 7S Kamaldeep DELHI 0 0 1 1
SEPAK TAKRAW Netolu Medeo NAGALAND 0 0 1 1
SEPAK TAKRAW Nimang Konyak NAGALAND 0 0 1 1
SEPAK TAKRAW Thenukesau Tsira NAGALAND 0 0 1 1
SEPAK TAKRAW Kezhaleu Pfukri NAGALAND 0 0 1 1
SEPAK TAKRAW Neinuo Angami NAGALAND 0 0 1 1
SEPAK TAKRAW Awan Konyak NAGALAND 0 0 1 1
SEPAK TAKRAW Puleno Neikha NAGALAND 0 0 1 1
SEPAK TAKRAW Kechazeno Angami NAGALAND 0 0 1 1
SEPAK TAKRAW Supongrenla NAGALAND 0 0 1 1
SEPAK TAKRAW Kelesele Angami NAGALAND 0 0 1 1
SEPAK TAKRAW Kedoseno Angami NAGALAND 0 0 1 1
SEPAK TAKRAW Moya Konyak NAGALAND 0 0 1 1
SEPAK TAKRAW Pungotolu Puro NAGALAND 0 0 1 1
SEPAK TAKRAW Dina NAGALAND 0 0 1 1
SEPAK TAKRAW Tiajungla Jamir NAGALAND 0 0 1 1
SHOOTING Mahati Srinivasan DELHI 0 0 1 1
SHOOTING Vidushi Jain DELHI 0 0 1 1
SHOOTING Gargi Sarkar DELHI 0 0 1 1
ROWING Dittymol KERALA 0 0 1 1
ROWING Nimmy KERALA 0 0 1 1
ROWING Sanjith KERALA 0 0 1 1
ROWING Fasal KERALA 0 0 1 1
ROWING Kuldeep PUNJAB 0 0 1 1
ROWING Sukhdev PUNJAB 0 0 1 1
ROWING Tinu KERALA 0 0 1 1
ROWING Zingranphy Shanglai MANIPUR 0 0 1 1
ROWING Debala Devi Khumanthem MANIPUR 0 0 1 1
KARATE Ashish Wakte SERVICES 0 0 1 1
KARATE Anil Sharma RAJASTHAN 0 0 1 1
LAWN BOWLS Tania Choudhury ASSAM 0 0 1 1
LAWN BOWLS Kanchan Kachhap BIHAR 0 0 1 1
LAWN BOWLS Sarita Tirkey BIHAR 0 0 1 1
LAWN BOWLS Bindu Kumari Oroan BIHAR 0 0 1 1
LAWN BOWLS Lalit Singh BIHAR 0 0 1 1
LAWN BOWLS Prince Kumar Mahto BIHAR 0 0 1 1
LAWN BOWLS Bangita Hazarika ASSAM 0 0 1 1
LAWN BOWLS Alok Lakra BIHAR 0 0 1 1
LAWN BOWLS Abu Talib JHARKHAND 0 0 1 1
LAWN BOWLS Krishna JHARKHAND 0 0 1 1
LAWN BOWLS Rajesh Thacker RAJASTHAN 0 0 1 1
LAWN BOWLS Kamal Sharma RAJASTHAN 0 0 1 1
LAWN BOWLS Renu Mohta WEST BENGAL 0 0 1 1
LAWN BOWLS Sushma Burman WEST BENGAL 0 0 1 1
LAWN BOWLS Manisha Srivastava WEST BENGAL 0 0 1 1
KARATE Gaurav Sindhiya MADHYA PRADESH 0 0 1 1
KARATE Lal Rangbawla MIZORAM 0 0 1 1
LAWN BOWLS Parismita Gogoi ARUNACHALPRADESH 0 0 1 1
LAWN BOWLS Bima Borah Bima ARUNACHALPRADESH 0 0 1 1
LAWN BOWLS Birendera Singh ARUNACHALPRADESH 0 0 1 1
LAWN BOWLS Kamaleshar Kalita ARUNACHALPRADESH 0 0 1 1
LAWN BOWLS L Pranab Singh ARUNACHALPRADESH 0 0 1 1
KARATE Azhagesan Karuppaiya TAMILNADU 0 0 1 1
KARATE Gaurav Sharma UTTAR PRADESH 0 0 1 1
KARATE Ryena Gupta WEST BENGAL 0 0 1 1
KARATE Harsha Narayana Murthy TAMILNADU 0 0 1 1
KARATE Karunamika Rajendran TAMILNADU 0 0 1 1
KARATE Amit Yadav MAHARASHTRA 0 0 1 1
KARATE Yasin Zambre MAHARASHTRA 0 0 1 1
KARATE Noor Khan Yumkhaibam MANIPUR 0 0 1 1
KARATE Chandrima Chanu Soibam MANIPUR 0 0 1 1
KARATE Wandashisha Warjri MEGHALAYA 0 0 1 1
KARATE Dhiksha Shetty MAHARASHTRA 0 0 1 1
KARATE Kushai Thapa MADHYA PRADESH 0 0 1 1
KARATE Supriya Jatav MADHYA PRADESH 0 0 1 1
KARATE Sandhya Chandraker MADHYA PRADESH 0 0 1 1
KARATE F.laltanpuia F.laltanpuia MIZORAM 0 0 1 1
EQUESTRIAN Hav Trilok Prasad BIHAR 0 0 1 1
EQUESTRIAN Yogendar Yadav BIHAR 0 0 1 1
EQUESTRIAN Ctshah Nawaj Khan BIHAR 0 0 1 1
EQUESTRIAN Ct Jitendra Singh BIHAR 0 0 1 1
EQUESTRIAN Santosh Tripathy MADHYA PRADESH 0 0 1 1
KARATE Sucharita Thakur ANDHRA PRADESH 0 0 1 1
KARATE Channu Sangno ARUNACHALPRADESH 0 0 1 1
KARATE Tapak ARUNACHALPRADESH 0 0 1 1
KARATE Rajen ARUNACHALPRADESH 0 0 1 1
KARATE Yakap ARUNACHALPRADESH 0 0 1 1
KARATE Samir Das ASSAM 0 0 1 1
DIVING Kartick SERVICES 0 0 1 1
DIVING Tanuka Dhara WEST BENGAL 0 0 1 1
KARATE M Vijay Kumar JHARKHAND 0 0 1 1
